| Name (Japanese) | Orange Sapphire | |
|---|---|---|
| Name (translated in English) | Orange Sapphire | |
| Event | Token | |
| Cards |
2
Cards View all |
|
| Beginning | Nov. 20, 2015, 2:59 p.m. | |
| End | Nov. 26, 2015, 8:59 p.m. | |
| T1 Rank | 2000 | |
| T1 Points | 42944 | |
| T2 Rank | 10000 | |
| T2 Points | 25180 | |
| T3 Rank | 20000 | |
| T3 Points | 20566 | |
| T4 Rank | 60000 | |
| T4 Points | 16593 | |
| T5 Rank | 100000 | |
| T5 Points | 14230 | |
| Comments | Comments | |
| Share |
|
|
| Edit |