| Name (Japanese) | LIVE Groove Dance Burst | |
|---|---|---|
| Name (translated in English) | LIVE Groove Dance Burst 2 | |
| Event | Medley | |
| Cards |
2
Cards View all |
|
| Beginning | March 31, 2016, 2:59 p.m. | |
| End | April 7, 2016, 8:59 p.m. | |
| T1 Rank | 2000 | |
| T1 Points | 40096 | |
| T2 Rank | 10000 | |
| T2 Points | 27738 | |
| T3 Rank | 20000 | |
| T3 Points | 24937 | |
| T4 Rank | 60000 | |
| T4 Points | 20014 | |
| T5 Rank | 100000 | |
| T5 Points | 15645 | |
| Comments | Comments | |
| Share |
|
|
| Edit |