| Name (Japanese) | shiv | |
|---|---|---|
| Name (translated in English) | dfgertyg | |
| Event | Coop | |
| Beginning | March 12, 4222, 2:59 p.m. | |
| End | March 12, 4222, 8:59 p.m. | |
| T1 Rank | 232 | |
| T1 Points | 322 | |
| T2 Rank | 2342 | |
| T2 Points | 33421324 | |
| T3 Rank | 322454 | |
| T3 Points | 3423 | |
| T4 Rank | 34 | |
| T4 Points | 342 | |
| T5 Rank | 3434 | |
| T5 Points | 32454 | |
| Comments | Comments | |
| Share |
|
|
| Edit |