| Name (Japanese) | LIVE Groove Dance Burst | |
|---|---|---|
| Name (translated in English) | LIVE Groove Dance Burst 5 | |
| Event | Medley | |
| Cards |
2
Cards View all |
|
| Beginning | April 30, 2017, 2:59 p.m. | |
| End | May 8, 2017, 8:59 p.m. | |
| T1 Rank | 2000 | |
| T1 Points | 86977 | |
| T2 Rank | 10000 | |
| T2 Points | 38994 | |
| T3 Rank | 20000 | |
| T3 Points | 33009 | |
| T4 Rank | 60000 | |
| T4 Points | 22355 | |
| T5 Rank | 120000 | |
| T5 Points | 20075 | |
| Comments | Comments | |
| Share |
|
|
| Edit |