| Name (Japanese) | LIVE Groove Vocal burst | |
|---|---|---|
| Name (translated in English) | LIVE Groove Vocal Burst 5 | |
| Event | Medley | |
| Cards |
2
Cards View all |
|
| Beginning | Aug. 31, 2016, 2:59 p.m. | |
| End | Sept. 8, 2016, 8:59 p.m. | |
| T1 Rank | 2000 | |
| T1 Points | 59936 | |
| T2 Rank | 10000 | |
| T2 Points | 36833 | |
| T3 Rank | 20000 | |
| T3 Points | 33111 | |
| T4 Rank | 60000 | |
| T4 Points | 25578 | |
| T5 Rank | 120000 | |
| T5 Points | 21383 | |
| Comments | Comments | |
| Share |
|
|
| Edit |