| Name (Japanese) | Live Groove Visual burst | |
|---|---|---|
| Name (translated in English) | Live Groove Visual burst Round 5 | |
| Event | Medley | |
| Cards |
2
Cards View all |
|
| Beginning | June 30, 2017, 2:59 p.m. | |
| End | July 9, 2017, 8:59 p.m. | |
| T1 Rank | 2000 | |
| T1 Points | 67001 | |
| T2 Rank | 1000 | |
| T2 Points | 39236 | |
| T3 Rank | 2000 | |
| T3 Points | 33858 | |
| T4 Rank | 60000 | |
| T4 Points | 22658 | |
| T5 Rank | 120000 | |
| T5 Points | 20028 | |
| Comments | Comments | |
| Share |
|
|
| Edit |