| Name (Japanese) | Live Groove Dance burst | |
|---|---|---|
| Name (translated in English) | Live Groove Dance burst Round 6 | |
| Event | Medley | |
| Cards |
2
Cards View all |
|
| Beginning | Oct. 31, 2017, 2:59 p.m. | |
| End | Nov. 7, 2017, 8:59 p.m. | |
| T1 Rank | 2000 | |
| T1 Points | 58368 | |
| T2 Rank | 10000 | |
| T2 Points | 30344 | |
| T3 Rank | 20000 | |
| T3 Points | 26603 | |
| T4 Rank | 60000 | |
| T4 Points | 19020 | |
| T5 Rank | 120000 | |
| T5 Points | 12314 | |
| Comments | Comments | |
| Share |
|
|
| Edit |